Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
irs self employment deductions 2021 | 0.89 | 0.1 | 5120 | 88 | 35 |
irs | 1.9 | 0.3 | 4365 | 30 | 3 |
self | 1.13 | 0.9 | 2085 | 43 | 4 |
employment | 1.17 | 0.1 | 4140 | 77 | 10 |
deductions | 1.15 | 0.8 | 8318 | 63 | 10 |
2021 | 1.86 | 0.5 | 6495 | 47 | 4 |
The self-employment tax rate is 15.3%, with 12.4% of that amount covering your Social Security tax and 2.9% covering your Medicare tax. Once your income is higher than $142,800 (for 2021) you are no longer required to pay the Social Security portion of the tax and your tax rate drops to the 2.9% necessary to cover the Medicare tax you must still pay.