Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
influencer marketing jobs london | 0.26 | 0.2 | 2651 | 69 | 32 |
influencer | 1.8 | 0.2 | 7032 | 96 | 10 |
marketing | 0.73 | 0.6 | 8375 | 92 | 9 |
jobs | 0.52 | 0.1 | 7041 | 64 | 4 |
london | 0.57 | 0.6 | 994 | 46 | 6 |
When an influencer takes advantage of a young or vulnerable audience; that’s an ethical topic resulting in a reputational issue. When tobacco firms target the young via influencer marketing; that’s an ethical topic resulting in a reputational issue.