Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
influencer marketing jobs for freshers | 0.28 | 0.1 | 3641 | 65 | 38 |
influencer | 0.58 | 0.9 | 2660 | 17 | 10 |
marketing | 0.74 | 0.7 | 4182 | 20 | 9 |
jobs | 0.28 | 1 | 3251 | 49 | 4 |
for | 1.92 | 0.4 | 2183 | 48 | 3 |
freshers | 1.92 | 0.1 | 5429 | 10 | 8 |
When an influencer takes advantage of a young or vulnerable audience; that’s an ethical topic resulting in a reputational issue. When tobacco firms target the young via influencer marketing; that’s an ethical topic resulting in a reputational issue.