Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
influencer book review | 0.95 | 0.1 | 9108 | 57 | 22 |
influencer | 0.1 | 0.4 | 9006 | 31 | 10 |
book | 0.63 | 0.6 | 3601 | 50 | 4 |
review | 1.14 | 0.3 | 2494 | 97 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
influencer book review | 1.69 | 0.6 | 6019 | 45 |
influence book review | 0.18 | 1 | 4426 | 80 |
At the end of the day, that’s what influencers do– they’re trusted voices in their space and they influence the culture around them ... you know how bullish I am on LinkedIn and TikTok. I really feel it has so much underpriced attention, aka organic ...
Who is a big influencer?With a wide variety of backgrounds and personal brands, these influencers have a lot to teach us. Chiara Ferragni (22.2 million followers) Ferragni is known for having started out with an award-winning fashion blog. Like many mega-influencers, she has her own fashion house, including shoes and apparel.