Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
imdb top 250 english | 1.99 | 0.9 | 9073 | 27 | 20 |
imdb | 1.92 | 0.9 | 3781 | 34 | 4 |
top | 0.13 | 0.2 | 9347 | 48 | 3 |
250 | 0.91 | 0.9 | 3037 | 97 | 3 |
english | 0.03 | 0.9 | 9490 | 10 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
imdb top 250 english | 1.33 | 0.9 | 6215 | 31 |
imdb top 250 english movies | 0.88 | 0.7 | 7579 | 53 |
top 250 imdb film | 0.08 | 0.8 | 9245 | 78 |
imdb top 250 updated | 0.77 | 0.2 | 6418 | 9 |
imdb deutsch top 250 | 0.86 | 0.9 | 7646 | 16 |
top 250 movie imdb | 0.17 | 0.9 | 2616 | 35 |
imdb top 250 list | 0.83 | 0.4 | 3150 | 65 |
imdb tv top 250 | 0.11 | 0.7 | 6419 | 53 |
top 250 filme imdb | 0.97 | 0.5 | 2159 | 79 |
imdb movies top 250 | 0.11 | 0.8 | 4035 | 38 |
top 250 imdb series | 1.53 | 0.4 | 5197 | 33 |
imdb top 250 tv series | 1.01 | 0.4 | 5852 | 31 |
imdb top 250 nl | 0.21 | 0.7 | 5160 | 54 |
imdb top 250 torrent | 1.74 | 0.9 | 7519 | 74 |
top 250 films imdb | 0.38 | 0.4 | 5205 | 89 |
IMDb Top 250 as rated by regular IMDb voters. 1. The Shawshank Redemption (1994) 2. The Godfather (1972) 3. The Dark Knight (2008) 4. The Godfather Part II (1974) 6. Schindler's List (1993) 7. The Lord of the Rings: The Return of the King (2003) 8. Pulp Fiction (1994) 9. The Lord of the Rings: The Fellowship of the Ring (2001)
What is the highest-rated movie on the IMDb Top 250 list?IMDb Top 250 as rated by regular IMDb voters. 1. The Shawshank Redemption (1994) 2. The Godfather (1972) 3. The Dark Knight (2008) 4. The Godfather Part II (1974) 6. Schindler's List (1993)
Who is the highest-grossing actor on the IMDb Top 250 list?Freeman's movies on IMDb's Top 250 List are The Shawshank Redemption, Se7en, Batman Begins, The Dark Knight, The Dark Rises, Unforgiven, and Million Dollar Baby. Considered to be the highest-grossing actor of all time, it's unsurprising that Samuel L. Jackson has so many highly-rated movies.
What is the highest rated TV show on IMDb?Just days after its series finale, HBO’s Chernobyl became the top-ranked TV show on IMDb’ s all-time TV rankings. According to Variety, as of Tuesday, the show achieved a 9.7-star average rating out of 10, from the nearly 140,000 users on IMDb.