Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
imdb india top 250 | 0.92 | 0.3 | 4233 | 47 | 18 |
imdb | 1.5 | 0.8 | 1725 | 62 | 4 |
india | 0.87 | 0.3 | 3292 | 51 | 5 |
top | 1.09 | 0.1 | 1943 | 40 | 3 |
250 | 1 | 0.8 | 2299 | 85 | 3 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
imdb india top 250 | 0.16 | 0.4 | 1280 | 90 |
imdb top 250 imdb | 1.56 | 0.7 | 8145 | 63 |
top 250 movie imdb | 0.15 | 0.5 | 6235 | 65 |
imdb tv top 250 | 1.21 | 0.3 | 2977 | 44 |
top 250 imdb film | 1.82 | 0.2 | 513 | 15 |
imdb top 250 updated | 0.59 | 0.3 | 4154 | 19 |
imdb top 250 2014 | 1.86 | 0.1 | 48 | 58 |
imdb movies top 250 | 0.63 | 1 | 3804 | 2 |
imdb top 250 indian movies | 1.78 | 0.9 | 8156 | 84 |
imdb top 250 list | 0.33 | 1 | 4866 | 57 |
top 250 imdb series | 1.85 | 0.5 | 9319 | 76 |
imdb shows top 250 | 1.04 | 0.9 | 4504 | 60 |
imdb top 250 tv series | 0.71 | 0.2 | 9010 | 95 |
imdb top 250 download | 0.11 | 0.6 | 2640 | 31 |
imdb 250 top rated | 0.81 | 0.2 | 9537 | 94 |
imdb top 250 english | 1.93 | 0.7 | 8947 | 37 |
imdb top 250 television | 0.04 | 0.6 | 3455 | 85 |
IMDb Top 250 as rated by regular IMDb voters. 1. The Shawshank Redemption (1994) 2. The Godfather (1972) 3. The Dark Knight (2008) 4. The Godfather Part II (1974) 6. Schindler's List (1993) 7. The Lord of the Rings: The Return of the King (2003) 8. Pulp Fiction (1994) 9. The Lord of the Rings: The Fellowship of the Ring (2001)
What is the highest-rated movie on the IMDb Top 250 list?IMDb Top 250 as rated by regular IMDb voters. 1. The Shawshank Redemption (1994) 2. The Godfather (1972) 3. The Dark Knight (2008) 4. The Godfather Part II (1974) 6. Schindler's List (1993)
Who is the highest-grossing actor on the IMDb Top 250 list?Freeman's movies on IMDb's Top 250 List are The Shawshank Redemption, Se7en, Batman Begins, The Dark Knight, The Dark Rises, Unforgiven, and Million Dollar Baby. Considered to be the highest-grossing actor of all time, it's unsurprising that Samuel L. Jackson has so many highly-rated movies.
What is the highest rated TV show on IMDb?Just days after its series finale, HBO’s Chernobyl became the top-ranked TV show on IMDb’ s all-time TV rankings. According to Variety, as of Tuesday, the show achieved a 9.7-star average rating out of 10, from the nearly 140,000 users on IMDb.