Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
high mortality rate disease | 1.85 | 0.8 | 7182 | 38 | 27 |
high | 0.78 | 0.5 | 997 | 17 | 4 |
mortality | 1.39 | 0.2 | 9751 | 36 | 9 |
rate | 0.86 | 1 | 8427 | 89 | 4 |
disease | 0.64 | 0.5 | 734 | 71 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
high mortality rate disease | 1.25 | 0.7 | 8185 | 66 |
diseases with high mortality rate | 1.27 | 0.4 | 3457 | 35 |
rare diseases with high mortality rate | 0.48 | 0.5 | 1126 | 77 |
high rate of mortality | 1.13 | 0.4 | 1254 | 20 |
highest mortality rate disease | 0.56 | 0.5 | 3173 | 67 |
what is a high mortality rate | 0.42 | 0.6 | 9289 | 94 |
what is considered a high mortality rate | 0.78 | 0.3 | 8104 | 93 |
what disease has the highest mortality rate | 1.12 | 0.5 | 740 | 28 |
which disease has the highest mortality rate | 1.67 | 0.2 | 8787 | 50 |
diseases with highest mortality rate | 0.74 | 0.1 | 1389 | 97 |
what does a high mortality rate mean | 1.83 | 0.5 | 3725 | 71 |
high mortality rate means | 0.63 | 0.2 | 5171 | 7 |
mortality rate by disease | 0.86 | 0.9 | 4992 | 44 |
diseases by mortality rate | 0.79 | 0.9 | 5481 | 74 |
mortality rates by disease | 1.82 | 0.9 | 447 | 61 |
high mortality rates definition | 1.39 | 0.3 | 4400 | 98 |
what is high mortality | 1.23 | 0.4 | 5704 | 100 |
mortality rates of diseases | 1.02 | 0.3 | 4964 | 74 |
The world’s biggest killer is ischaemic heart disease, responsible for 16% of the world’s total deaths. Since 2000, the largest increase in deaths has been for this disease, rising by more than 2 million to 8.9 million deaths in 2019.
What cancer has the highest death rate?Lung cancer was the leading cause of cancer death, accounting for 23% of all cancer deaths. Other common causes of cancer death were cancers of the colon and rectum (9%), pancreas (8%), female breast (7%), prostate (5%), and liver and intrahepatic bile duct (5%). Other cancers individually accounted for less than 5% of cancer deaths.