Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
heart murmur kids health | 0.62 | 1 | 476 | 9 | 24 |
heart | 1.75 | 0.8 | 4506 | 35 | 5 |
murmur | 1.97 | 0.4 | 8635 | 85 | 6 |
kids | 0.62 | 0.9 | 7262 | 94 | 4 |
health | 1.22 | 1 | 8363 | 16 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
heart murmur kids health | 1.8 | 0.4 | 6325 | 59 |
heart murmur children nhs | 0.66 | 0.4 | 2646 | 47 |
murmur of the heart in children | 1.91 | 0.3 | 7643 | 97 |
heart murmur as a child | 1.6 | 0.1 | 5925 | 89 |
heart murmur in children common | 0.67 | 0.8 | 8412 | 57 |
my child has a heart murmur | 0.88 | 0.6 | 5790 | 32 |
heart murmurs in young children | 0.49 | 0.4 | 4669 | 85 |
heart murmur in young child | 1.86 | 0.7 | 5011 | 98 |
toddler with heart murmur | 0.26 | 0.4 | 3351 | 21 |
heart murmur baby nhs | 1.27 | 0.9 | 3420 | 2 |
heart murmur nhs uk | 1.11 | 0.7 | 437 | 15 |
heart murmur in children | 1.82 | 1 | 5954 | 20 |
heart murmur in adults nhs | 0.97 | 0.6 | 7660 | 22 |
heart murmur in young children | 1.56 | 0.4 | 3085 | 47 |
kids with heart murmur | 0.6 | 0.2 | 4278 | 82 |
healthy children heart murmur | 1.25 | 0.9 | 9740 | 1 |
child with heart murmur | 0.46 | 1 | 4251 | 7 |
nhs heart murmurs in adults | 0.88 | 0.4 | 1983 | 7 |
medscape pediatric heart murmurs | 1.88 | 0.7 | 4034 | 30 |
While there's not much you can do to prevent a heart murmur, it is reassuring to know that heart murmurs are not a disease and are often harmless. For children, many murmurs go away on their own as children grow. For adults, murmurs may disappear as the underlying condition causing them improves. The Mayo Clinic experience and patient stories
Can a heart murmur go away on its own?The good news is that many heart murmurs aren’t dangerous. In fact, many heart murmurs go away on their own over a few months or years. Whether you need treatment for your heart murmur will depend on what type of murmur you have.