Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
heart murmur in a child | 1.55 | 0.4 | 4926 | 91 |
heart murmur in children | 0.74 | 0.7 | 4073 | 54 |
heart murmur in children symptoms | 1.88 | 0.3 | 4284 | 34 |
heart murmur in children common | 1.84 | 0.7 | 1926 | 19 |
heart murmur in children nhs | 1.18 | 0.4 | 6582 | 33 |
heart murmur in children treatment | 0.38 | 0.8 | 2052 | 82 |
heart murmur in children medication | 0.49 | 0.9 | 1351 | 17 |
heart murmur in children with fever | 1.27 | 1 | 919 | 62 |
heart murmur in childhood | 1.45 | 0.8 | 1894 | 57 |
heart murmur in child with no systolic | 1.01 | 0.1 | 5046 | 68 |
heart murmur in children aafp | 1.78 | 0.7 | 4303 | 67 |
heart murmur in children and playing sports | 1.4 | 0.7 | 2793 | 8 |
heart murmur in children fatal | 0.44 | 0.3 | 6675 | 87 |
innocent heart murmur in children | 1.44 | 0.3 | 1770 | 50 |
innocent heart murmur child | 1.23 | 0.7 | 7674 | 64 |
what is a heart murmur child | 0.7 | 0.1 | 6866 | 64 |
what is a heart murmur in children | 0.07 | 0.9 | 1577 | 25 |
Structural heart disease is more likely when the murmur is holosystolic, diastolic, grade 3 or higher, or associated with a systolic click; when it increases in intensity with standing; or when it has a harsh quality. Chest radiography and electrocardiography rarely assist in the diagnosis of heart murmurs in children.