Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
family institutions definition sociology | 1.75 | 0.7 | 4023 | 55 | 40 |
family | 1.16 | 0.5 | 4815 | 27 | 6 |
institutions | 1.8 | 0.9 | 8264 | 43 | 12 |
definition | 0.33 | 1 | 2368 | 39 | 10 |
sociology | 0.63 | 0.8 | 8376 | 2 | 9 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
family institutions definition sociology | 0.1 | 0.6 | 451 | 68 |
social institution family definition | 1.75 | 0.4 | 960 | 46 |
family social institution sociology | 0.8 | 0.6 | 3300 | 28 |
social institutions of family | 1.6 | 0.9 | 2926 | 83 |
social institution of family | 0.06 | 0.3 | 5591 | 39 |
what is family as a social institution | 0.12 | 0.7 | 2044 | 70 |
what is family institution | 0.82 | 0.9 | 9460 | 31 |
the family is a social institution that | 1.38 | 0.2 | 2394 | 44 |
are families social institutions | 1.65 | 0.8 | 4487 | 37 |
family is an institution | 0.02 | 0.7 | 9053 | 84 |
concept of family institution | 0.83 | 0.7 | 5257 | 59 |
The family is widely considered as the most important institution because it is the first institution where young children are acculturated and where they learn their values and get a sense of belonging. The family is important because it is the basic unit of social structure and an important agent of socialization.
Is the family an universal social institution?Therefore, despite of the variety of forms in which can occur, the family Is a universal social Institution. The American anthropologist defines family as a "social group characterized by common accidence, economic cooperation, and reproduction.