Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
encanto characters and powers | 1.81 | 0.8 | 449 | 81 | 29 |
encanto | 0.85 | 0.8 | 4676 | 32 | 7 |
characters | 1.29 | 0.9 | 9743 | 6 | 10 |
and | 0.35 | 0.2 | 7877 | 88 | 3 |
powers | 1.23 | 0.6 | 1103 | 7 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
encanto characters and powers | 0.58 | 0.8 | 3301 | 67 |
encanto characters and their powers | 0.45 | 0.5 | 6127 | 44 |
encanto characters names and powers | 1.7 | 0.9 | 5251 | 1 |
what are all the characters powers in encanto | 0.9 | 0.1 | 3741 | 73 |
encanto all characters and powers | 0.89 | 0.4 | 3424 | 32 |
encanto characters names and their powers | 0.86 | 0.7 | 7800 | 35 |
encanto names and powers | 1.39 | 0.6 | 3303 | 16 |
all the powers in encanto | 1.91 | 0.4 | 3038 | 24 |
encanto main character power | 0.77 | 0.8 | 305 | 14 |
encanto does she get powers | 0.84 | 0.4 | 7475 | 6 |
how are the characters in encanto | 1.95 | 0.6 | 5120 | 10 |
encanto family tree and powers | 1.91 | 1 | 3927 | 63 |
encanto list of characters | 1.94 | 0.4 | 8613 | 62 |
who are the encanto characters | 1.2 | 0.3 | 4214 | 91 |
The middle child of Julieta and Agustin, Luisa is gifted with super strength, an ability she uses to great effect for the benefit of the Encanto. She is the pillar supporting the whole community, and she takes on countless tasks—from fixing houses and bridges to wrangling animals like donkeys.