Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
effect | 0.83 | 0.4 | 3277 | 100 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
effect | 0.3 | 0.9 | 2738 | 31 |
effect vs affect | 0.36 | 0.8 | 7792 | 49 |
effective | 1.31 | 0.1 | 5822 | 84 |
effective synonym | 0.5 | 0.4 | 4169 | 64 |
effected | 0.22 | 0.1 | 4722 | 60 |
effectively | 1.15 | 0.5 | 6616 | 63 |
effects synonym | 1.57 | 0.9 | 7412 | 76 |
effectiveness | 1.15 | 0.9 | 899 | 56 |
effecting | 0.23 | 0.3 | 5043 | 26 |
effectuate | 0.48 | 0.4 | 7937 | 18 |
effective communication | 1.15 | 0.7 | 1179 | 11 |
effective nuclear charge | 1.66 | 1 | 5742 | 18 |
effective altruism | 1.91 | 1 | 3380 | 5 |
effect definition | 1.41 | 0.2 | 1583 | 46 |
effect house | 1.38 | 0.4 | 6665 | 99 |
effectively synonym | 1.86 | 0.1 | 7960 | 66 |
effector | 1.14 | 0.3 | 4331 | 1 |
effects of climate change | 0.79 | 0.4 | 1238 | 5 |
effects of moon wobble | 1.27 | 0.7 | 6437 | 35 |
effects of stress on the brain | 0.77 | 0.5 | 667 | 49 |
effectief training communiceren | 0.59 | 0.6 | 6613 | 8 |
effectivement synonyme | 1.57 | 0.8 | 2247 | 61 |
effect veiler | 0.58 | 0.2 | 5955 | 4 |
effects ernest renan had | 0.16 | 0.3 | 3280 | 34 |
effective coverage for renters | 1.4 | 0.1 | 7379 | 23 |
The majority of the time you use affect as a verb and effect as a noun . Affect can either mean "to influence" or "to act in a way that you don't feel." Effect typically means "a result." The words sound the same to a lot of people, but there is actually a small difference in how they are pronounced.