Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
direct competitors of starbucks | 0.59 | 0.4 | 433 | 17 | 31 |
direct | 1.45 | 0.8 | 5422 | 76 | 6 |
competitors | 0.91 | 1 | 6588 | 31 | 11 |
of | 1.12 | 0.5 | 2635 | 3 | 2 |
starbucks | 0.31 | 0.7 | 4843 | 67 | 9 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
direct competitors of starbucks | 1.15 | 0.8 | 8409 | 2 |
starbucks direct and indirect competitors | 1.42 | 0.5 | 3054 | 58 |
coffee competitors of starbucks | 1.7 | 0.4 | 6640 | 72 |
who are starbucks biggest competitors | 1.05 | 0.1 | 7388 | 31 |
starbucks compared to competitors | 1.83 | 1 | 3371 | 90 |
starbucks market share competitors | 0.29 | 0.8 | 8183 | 42 |
who is starbucks competitor | 0.85 | 0.8 | 4332 | 18 |
how many competitors does starbucks have | 1.94 | 0.4 | 350 | 6 |
starbucks publicly traded competitors | 0.93 | 0.5 | 9546 | 14 |
competitor analysis of starbucks | 0.28 | 0.7 | 9680 | 78 |
how does starbucks deal with competitors | 0.18 | 0.9 | 5924 | 95 |
starbucks prices vs competitors | 0.41 | 0.2 | 2249 | 68 |
who is starbucks biggest competitor | 1.89 | 0.5 | 3136 | 91 |
who is starbucks closest competitor | 0.84 | 0.8 | 6649 | 45 |
starbucks price compared to competitors | 0.13 | 0.1 | 2065 | 7 |
starbucks prices compared to competitors | 1.85 | 0.9 | 3819 | 28 |
starbucks coffee prices vs competitors | 0.96 | 0.8 | 7596 | 17 |
starbucks advantages over competitors | 1.07 | 0.1 | 8636 | 75 |
Starbucks' New Starbucks Digital Network could become the most dangerous competitor to Facebook if they roll out a hyper-local, hyper-relevant ad network. Who are Starbucks' market segments? Americas, which includes the U.S., Canada, and Latin America; this segment generated 70% of total net revenues in fiscal 2020.
How many customers Starbucks will have?With over 400,000 store partners, the coffee chain giant serves 100 million customers on a weekly basis. Empowered by top-of-the-line store design, advanced technologies, and coffee-making expertise, this world-class organization is poised to grow further.