Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
dept of trade and industry south africa | 0.48 | 0.5 | 6348 | 88 |
dept of trade & industry south africa | 0.86 | 0.1 | 340 | 50 |
department of trade and industry south africa | 0.91 | 0.6 | 1241 | 14 |
trade and industry south africa | 1.88 | 0.4 | 4305 | 23 |
department of trade and industry sa | 1.84 | 0.6 | 8437 | 39 |
ministry of trade and industry south africa | 0.53 | 0.4 | 2449 | 41 |
south african ministry of trade and industry | 1.16 | 0.1 | 9425 | 99 |
dept of trade and industry | 1.29 | 0.8 | 2966 | 15 |
sa dept of trade and investment | 1.58 | 0.3 | 796 | 20 |
south africa international trade | 0.04 | 0.7 | 7187 | 81 |
south africa trade data | 0.94 | 0.1 | 3096 | 18 |
sa department of trade and investment | 0.97 | 0.2 | 642 | 66 |
south african international trade | 1.63 | 0.6 | 2228 | 34 |
trade in south africa | 0.07 | 0.7 | 8821 | 50 |
The Department of Trade, Industry and Competition (the dtic) aims to promote the local production of stories that stimulate interest in and increase audience knowledge of South African heritage. It therefore calls for the submission of applications for funding of local productions and documentaries that tell South African stories.
Who is the Director-General of Trade and Industry?The executive head of the department is the Director-General of Trade and Industry; as of 21 April 2011 this is Lionel October. In the 2010 national budget, the department received an appropriation of 6,150.1 million rand, and had 1,140 employees. The dti Group includes various subordinate agencies which perform specific functions.
How can South Africa achieve its economic development objectives?Build mutually beneficial regional and global relations to advance South Africa´s trade, industrial policy and economic development objectives; 3. Facilitate broad-based economic participation through targeted interventions to achieve more inclusive growth; 4.
What is a South African economy?A dynamic industrial, globally competitive South African economy, characterised by meaningful economic transformation, inclusive growth and development, decent employment and equity, built on the full potential of all citizens.