Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
dept of industry tourism and trade | 0.34 | 0.9 | 824 | 68 |
nt dept of industry tourism and trade | 0.33 | 0.1 | 2187 | 60 |
industry tourism and trade | 0.72 | 0.1 | 5981 | 78 |
department of industry tourism | 1.77 | 0.6 | 5091 | 28 |
department of industry tourism and trade nt | 0.99 | 0.4 | 4864 | 68 |
department of trade tourism and investment | 1.12 | 0.9 | 7316 | 6 |
department of industry tourism and investment | 0.15 | 0.1 | 6503 | 99 |
department of industry tourism and resources | 0.46 | 0.3 | 7052 | 49 |
tourism and international trade | 0.29 | 0.2 | 6038 | 74 |
tourism and trade sector | 1.95 | 1 | 7134 | 92 |
trade in tourism services | 0.97 | 0.7 | 309 | 13 |
article about tourism and trade sector | 0.83 | 0.1 | 98 | 37 |
development of tourism industry | 0.07 | 1 | 8833 | 27 |
travel trade in tourism industry | 1.26 | 0.9 | 4380 | 83 |
travel trade sector in tourism industry | 1.47 | 0.4 | 3732 | 16 |
understanding of tourism industry | 1.99 | 0.2 | 4729 | 5 |
trade tourism and investment | 0.72 | 0.6 | 6850 | 52 |
industry tourism and investment | 1.17 | 0.1 | 3456 | 15 |
and the tourist industry | 0.58 | 0.1 | 9102 | 32 |
The Office works to enhance the international competitiveness of the U.S. travel and tourism industry and increase its exports, thereby creating U.S. employment and economic growth. Contact our staff below?
What is the Northern Territory Department of industry?The Department of Industry, Tourism and Trade was established in September 2020 as the Northern Territory Public Sector's coordinating agency for economic and industry development.
What does the Department of industry do?The Department of Industry, Tourism and Trade is working to deliver upon the recommendations of the Territory Economic Reconstruction Commission, to support a strong economy that fosters a safe and healthy environment for all Territorians.
How much does the travel and tourism industry contribute to the economy?The U.S. travel and tourism industry generated $1.9 trillion in economic output; supporting 9.5 million American jobs and accounted for 2.9% of U.S. GDP. At 14.5% of international travel spending globally, international travelers spend more in the United States than any other country.