Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
definition of theory in chemistry | 1.55 | 0.3 | 5875 | 44 | 33 |
definition | 1.68 | 0.4 | 293 | 47 | 10 |
of | 1.92 | 0.6 | 7132 | 84 | 2 |
theory | 1.92 | 0.7 | 6653 | 27 | 6 |
in | 1.19 | 0.2 | 5026 | 15 | 2 |
chemistry | 0.91 | 0.9 | 8481 | 10 | 9 |
Chemistry is the study of matter, analysing its structure, properties and behaviour to see what happens when they change in chemical reactions. As such, it can be considered a branch of physical science, alongside astronomy, physics and earth sciences including geology.