Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
deductions for small business 2021 | 1.53 | 0.2 | 6864 | 92 | 34 |
deductions | 0.93 | 0.3 | 1110 | 14 | 10 |
for | 1.24 | 1 | 2224 | 90 | 3 |
small | 1.08 | 0.8 | 2918 | 19 | 5 |
business | 1.33 | 0.9 | 5029 | 13 | 8 |
2021 | 0.56 | 0.6 | 9074 | 40 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
deductions for small business 2021 | 0.25 | 0.7 | 4383 | 92 |
deductions for small business 2022 | 0.89 | 0.8 | 7758 | 33 |
small business tax deductions 2021 | 1.83 | 0.4 | 8432 | 18 |
small business tax deductions checklist 2021 | 1.36 | 0.2 | 5312 | 41 |
small business tax deductions 2021 australia | 1.36 | 0.6 | 3380 | 34 |
irs small business tax deductions 2021 | 1.11 | 0.6 | 443 | 90 |
small business tax deductions 2022 | 1.9 | 0.7 | 9253 | 4 |
small business tax deductions worksheet 2022 | 0.98 | 0.1 | 1396 | 77 |
small business tax deductions checklist 2022 | 0.33 | 0.7 | 6952 | 74 |
list of small business tax deductions 2022 | 1.12 | 0.9 | 2835 | 34 |
irs small business deductions 2022 | 1.18 | 0.2 | 1737 | 34 |
It costs money to make money, and much of what business owners spend on their companies — their business expenses — can be deducted from their gross income to reduce their taxes. The list of deductible business expenses includes obvious ones like office rent, salaries and computers, but might also include water bills and window cleaning.