Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
csulb computer engineering roadmap | 0.76 | 0.7 | 9133 | 20 | 34 |
csulb | 0.05 | 1 | 7172 | 82 | 5 |
computer | 1.32 | 0.2 | 714 | 62 | 8 |
engineering | 1.81 | 0.2 | 6382 | 46 | 11 |
roadmap | 1.32 | 0.9 | 8055 | 60 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
csulb computer engineering roadmap | 1.59 | 0.9 | 6252 | 57 |
csulb civil engineering roadmap | 0.5 | 0.8 | 3418 | 58 |
csulb mechanical engineering roadmap | 0.74 | 0.8 | 6415 | 4 |
computer engineering technology csulb | 0.52 | 0.7 | 8457 | 67 |
csulb electrical engineering roadmap | 1.8 | 0.3 | 1836 | 8 |
csulb aerospace engineering roadmap | 0.09 | 0.2 | 5425 | 85 |
csusb computer engineering roadmap | 0.74 | 1 | 1936 | 95 |
csulb construction management roadmap | 0.34 | 0.7 | 799 | 44 |
csulb engineering technology building | 0.68 | 1 | 8443 | 41 |
csulb using engineering software from laptop | 0.04 | 0.8 | 5606 | 37 |
csulb graphic design roadmap | 1.28 | 0.3 | 9319 | 48 |
csulb computer engineering reddit | 1.6 | 0.4 | 6774 | 36 |
csulb ms computer science | 1.83 | 0.7 | 2733 | 25 |
csulb computer science courses | 1.66 | 0.3 | 2562 | 33 |
csulb classes computer science | 1.83 | 0.5 | 612 | 19 |
csulb department of engineering | 1.82 | 0.6 | 8336 | 19 |
csub computer science roadmap | 0.45 | 0.9 | 6684 | 71 |
csulb map by site | 0.15 | 0.1 | 9035 | 46 |
software engineering programs csulb | 0.36 | 0.8 | 909 | 25 |
csulb campus map pdf | 0.3 | 1 | 5883 | 12 |
The mission of the graduate program in Computer engineering and Computer Science at CSULB is to provide a high-quality educational experience and the technical specialization required to become successful leaders in industry. The program also prepares the students to pursue advanced degrees if they so desire.
What is Computer Engineering?It is ‘the discipline that embodies the science and technology of design, construction, implementation, and maintenance of software and hardware components of modern computing systems and computer-controlled equipment.’ (Taken from their Computer Engineering Curricula Report, p.9).
How do I become a computer engineering major?To become fully admitted into the Computer Engineering major, all prospective students (i.e., pre-majors, undeclared, major changes) must have a minimum cumulative 2.5 GPA and complete the following lower-division courses with a minimum grade of “C” prior to earning 60 units:
What are the requirements for a BS in Computer Engineering Technology?Fieldwork experience is required for the BS in Computer Engineering Technology, consisting of no less than three months full-time (40 hours/week) (or equivalent part-time) of employment in an approved industry or governmental agency.