Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
car insurance gap coverage | 1.07 | 0.9 | 6665 | 40 | 26 |
car | 1.7 | 0.1 | 4303 | 28 | 3 |
insurance | 1.59 | 0.4 | 8574 | 52 | 9 |
gap | 1.93 | 0.5 | 4921 | 46 | 3 |
coverage | 1.52 | 0.7 | 3799 | 27 | 8 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
car insurance gap coverage | 0.24 | 0.3 | 6581 | 43 |
car insurance that offers gap coverage | 1.35 | 0.4 | 7627 | 43 |
what is gap car insurance coverage | 1.75 | 0.4 | 7212 | 12 |
gap insurance coverage car loan | 1.56 | 0.2 | 875 | 37 |
best car insurance with gap coverage | 0.05 | 1 | 5924 | 46 |
what car insurance offers gap coverage | 0.61 | 0.4 | 6135 | 42 |
car insurance including gap insurance | 1.21 | 0.4 | 4552 | 6 |
car gap insurance coverage | 0.85 | 0.9 | 8160 | 5 |
what is gap insurance coverage for cars | 1.02 | 0.7 | 3207 | 61 |
gap insurance coverage for auto | 1.48 | 0.7 | 3777 | 33 |
While GAP insurance is strongly recommended when purchasing brand new cars, it is less of a necessity when buying a used car. The reason for this is that used cars do not depreciate in value as quickly as new cars. The Insurance Information Institute estimates that new cars lose about 20 percent of their value in the first year of ownership.