Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
business deductions for 2021 | 1.04 | 0.7 | 3213 | 31 | 28 |
business | 1.02 | 0.6 | 5240 | 32 | 8 |
deductions | 1.4 | 1 | 9461 | 51 | 10 |
for | 1.33 | 0.1 | 9256 | 8 | 3 |
2021 | 0.48 | 0.6 | 3973 | 73 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
business deductions for 2021 | 1.4 | 0.9 | 6026 | 71 |
business deductions for 2022 | 1.63 | 0.2 | 4415 | 36 |
small business tax deductions 2021 | 1.51 | 1 | 5928 | 73 |
small business deductions 2021 | 1.6 | 0.8 | 3230 | 23 |
small business tax deductions checklist 2021 | 0.77 | 0.2 | 3883 | 100 |
irs business deductions 2021 | 1.98 | 0.7 | 4034 | 2 |
home business tax deductions 2021 | 1.12 | 0.6 | 3907 | 97 |
home business deductions 2021 | 0.64 | 0.6 | 2131 | 17 |
small business tax deductions 2021 australia | 0.69 | 0.4 | 2876 | 81 |
small business tax deductions 2022 | 0.74 | 0.8 | 5462 | 30 |
small business deductions 2022 | 1.12 | 0.1 | 3053 | 25 |
business tax deductions 2022 | 1.17 | 0.7 | 4547 | 86 |
irs business deductions 2022 | 1.67 | 0.3 | 7837 | 31 |
small business tax deductions worksheet 2022 | 0.3 | 0.7 | 6320 | 56 |
small business tax deductions checklist 2022 | 0.75 | 0.1 | 2686 | 7 |
You may be able to deduct business services expenses, including the money you pay your lawyer, accountant and consultant for advice about business decisions, taxes, complying with government regulations and other legal or financial matters.
Are business expenses deductible?It costs money to make money, and much of what business owners spend on their companies — their business expenses — can be deducted from their gross income to reduce their taxes. The list of deductible business expenses includes obvious ones like office rent, salaries and computers, but might also include water bills and window cleaning.