Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
british women's 4x100m relay team | 0.18 | 0.9 | 8575 | 88 |
italian 4x100m relay team | 1.71 | 0.6 | 4181 | 62 |
us women 4x100 relay | 1.74 | 0.7 | 886 | 89 |
canada 4x100m relay team | 1.98 | 0.5 | 91 | 37 |
italian 4x100 relay team | 1.16 | 1 | 6038 | 82 |
british olympic relay team | 0.55 | 0.1 | 6984 | 44 |
usa 4x100 relay team | 1.41 | 0.4 | 6017 | 33 |
british 4x100 olympic gold | 1.52 | 0.8 | 8623 | 13 |
usa men 4x100 relay team | 1.8 | 0.7 | 5015 | 88 |
world record 4x100m relay | 0.49 | 0.2 | 2526 | 55 |
jamaican women 4x100 relay team 2016 | 0.45 | 0.2 | 2457 | 73 |
olympic 4x100 relay medalists | 0.74 | 0.7 | 1459 | 90 |
olympic relay race 4x100 | 0.33 | 0.5 | 3276 | 100 |
fastest 4x100 relay team | 1.55 | 0.4 | 8642 | 3 |
great britain relay team | 1.13 | 0.2 | 2833 | 18 |
us men 4x100 relay | 1.86 | 0.9 | 1300 | 66 |
world record 4x100 relay | 1 | 0.7 | 7806 | 64 |
british female 400m runners | 0.11 | 1 | 8427 | 65 |
what is 4x100 relay | 0.33 | 0.6 | 1539 | 5 |
british female 800m runners | 0.18 | 0.8 | 4475 | 97 |
world record for 4x100 relay men | 0.22 | 0.5 | 5775 | 41 |
mens 4x100 relay 2020 | 1.62 | 0.7 | 2661 | 38 |
olympic 4x100 mixed relay | 0.36 | 0.7 | 2915 | 25 |
Great Britain won an Olympic medal in the women's 4x100m relay for the first time since 1984, claiming bronze as the United States retained their title. Asha Philip, Desiree Henry, Dina Asher-Smith and Daryll Neita ran a British record of 41.77 seconds in Rio's Olympic Stadium.
Who broke Great Britain's national record in the 4x100m relay heat?Great Britain broke their national record in a scorching women ’s 4x100m relay heat at the Tokyo Olympics. Star sprinter Dina Asher-Smith was back to hep the team after withdrawing from the 200m event earlier in the games.
What happened in the 4x100m relays at the Tokyo Olympics?Team GB's 4x100m women and men's teams after the relay at the Tokyo Olympics. Credit: Team GB have won a silver and bronze medal in the 4x100m relays at the Tokyo Olympics. Dina Asher-Smith led the women's 4x100m relay team to a bronze medal on Friday. While GB's men took silver after being beaten on the line by Italy by 0.01 seconds.
Who won 4x100m bronze at the World Championships?A new-look Great Britain quartet won 4x100m bronze in the final race of day nine of the World Championships. With Jona Efoloko, 22, preferred to Adam Gemili on the opening leg and Reece Prescod on the anchor, Britain held off Jamaica to ensure a medal.