Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
blackboard learn course sites | 1.71 | 0.7 | 2151 | 60 | 29 |
blackboard | 1.94 | 0.5 | 9916 | 33 | 10 |
learn | 1.27 | 0.5 | 946 | 78 | 5 |
course | 1.52 | 0.4 | 2335 | 90 | 6 |
sites | 0.96 | 0.2 | 6315 | 5 | 5 |
How to Create Achievements in BlackBoard Learn 1. How to Create Achievements in BlackBoard Learn In the left hand navigation panel, scroll down to the Course Tools Section. Click the dropdown chevron and then select Achievements. In the Achievements windows, select the option to ‘Create Achievement’. There are three types of achievements ...