Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
biotechnology salary | 0.48 | 0.5 | 1222 | 18 | 20 |
biotechnology | 0.68 | 0.1 | 7554 | 88 | 13 |
salary | 1.95 | 1 | 5893 | 30 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
biotechnology salary | 1.42 | 0.6 | 5565 | 83 |
biotechnology salary in usa | 1.43 | 0.8 | 9445 | 73 |
biotechnology salary in india | 1.25 | 0.9 | 852 | 67 |
biotechnology salary uk | 1.04 | 0.6 | 4889 | 99 |
biotechnology salary in canada | 0.56 | 0.6 | 168 | 39 |
biotechnology salary in south africa | 0.95 | 0.2 | 481 | 50 |
biotechnology salary in australia | 1.74 | 0.4 | 4535 | 76 |
biotechnology salary range | 0.22 | 0.7 | 7193 | 90 |
biotechnology salary per month | 0.92 | 0.6 | 5561 | 20 |
biotechnology salary ontario | 0.4 | 0.2 | 2380 | 24 |
biotechnology salary in germany | 1.81 | 1 | 8568 | 39 |
biotechnology salary in abroad per month | 1.52 | 0.4 | 3123 | 5 |
biotechnology jobs salary | 0.98 | 0.2 | 8355 | 45 |
biotechnology engineering salary | 0.44 | 0.8 | 5458 | 90 |
masters in biotechnology salary | 1.62 | 0.3 | 210 | 95 |
medical biotechnology salary | 1.31 | 0.7 | 2155 | 66 |
phd in biotechnology salary | 0.03 | 0.5 | 7677 | 68 |
biotechnology careers salary | 0.91 | 0.7 | 665 | 30 |
biotechnology technician salary | 0.32 | 0.4 | 6916 | 11 |
While ZipRecruiter is seeing annual salaries as high as $102,000 and as low as $30,500, the majority of Biotechnologist salaries currently range between $37,500 (25th percentile) to $100,000 (75th percentile) with top earners (90th percentile) making $100,000 annually across the United States.
How much does biotechnology pay?Biotechnology students make an average of $ 76,628 per year after graduation. This is 15% above average compared to other undergraduate degrees. 8 % of biotechnology graduates are underpaid (those who make less than $ 40,000 per year.) This rate is low compared to other degrees across the country. $ 76,628 per year.