Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
best budget sonic toothbrush | 1.41 | 0.3 | 996 | 13 | 28 |
best | 1.16 | 0.1 | 475 | 46 | 4 |
budget | 0.97 | 0.8 | 6935 | 84 | 6 |
sonic | 1.93 | 0.2 | 3689 | 71 | 5 |
toothbrush | 1.99 | 0.4 | 4692 | 88 | 10 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
best budget sonic toothbrush | 0.88 | 0.6 | 6074 | 71 |
best budget sonic toothbrush uk | 1.26 | 0.1 | 6426 | 6 |
best rated sonic toothbrush | 1.87 | 0.3 | 327 | 27 |
best buy sonic toothbrush | 1.49 | 0.8 | 8838 | 79 |
best value sonic toothbrush | 1.17 | 0.1 | 4159 | 6 |
best price on sonic toothbrush | 0.99 | 0.3 | 8306 | 87 |
best selling sonic toothbrush | 0.39 | 0.6 | 7288 | 77 |
best sonic toothbrush reviews | 1.83 | 0.2 | 5469 | 69 |
top rated sonic toothbrush | 0.51 | 0.9 | 9402 | 15 |
best sonic toothbrush uk | 1.53 | 1 | 972 | 59 |
best sonic toothbrush consumer reports | 0.93 | 0.8 | 5425 | 69 |
best sonic toothbrush 2018 | 1.11 | 0.1 | 3918 | 4 |
highest rated sonic toothbrush | 1.15 | 0.3 | 6300 | 74 |
top 10 sonic toothbrush | 0.54 | 0.9 | 9277 | 87 |
lowest price sonic toothbrush | 1.33 | 0.4 | 5050 | 31 |
Best Sonicare: Philips Sonicare DiamondClean Toothbrush; Best Oral-B Option: Oral-B Pro 1000 Power Rechargeable Electric Toothbrush Powered by Braun; Best Battery-Operated: Foreo ISSA 3 Toothbrush