Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
bacterial food poisoning definition | 0.91 | 0.7 | 3805 | 16 | 35 |
bacterial | 1.89 | 0.7 | 8701 | 16 | 9 |
food | 0.8 | 0.9 | 7725 | 23 | 4 |
poisoning | 0.12 | 1 | 7148 | 90 | 9 |
definition | 0.13 | 0.5 | 9011 | 34 | 10 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
bacterial food poisoning definition | 0.31 | 0.5 | 5291 | 85 |
is food poisoning a bacterial infection | 1.3 | 0.2 | 1943 | 51 |
what is food poisoning bacteria called | 1.35 | 0.6 | 4749 | 96 |
bacteria of food poisoning | 1.65 | 0.7 | 6069 | 97 |
bacterial food poisoning is caused by | 0.12 | 0.7 | 1099 | 34 |
is food poisoning caused by bacteria | 0.04 | 0.3 | 2753 | 32 |
definition of food poisoning | 1.77 | 1 | 4011 | 20 |
what is food poisoning definition | 1.12 | 0.1 | 9552 | 18 |
food poisoning bacteria name | 0.38 | 0.8 | 3909 | 63 |
food poisoning virus or bacteria | 1.76 | 0.1 | 1385 | 61 |
meaning of food poisoning | 0.98 | 0.2 | 577 | 64 |
what is a food poisoning | 1.69 | 0.3 | 3447 | 18 |
More than 90 percent of the cases of food poisoning each year are caused by Staphylococcus aureus, Salmonella, Clostridium perfringens, Campylobacter, Listeria monocytogenes, Vibrio parahaemolyticus, Bacillus cereus, and Entero-pathogenic Escherichia coli. These bacteria are commonly found on many raw foods.