Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
automatic glucose monitoring devices | 0.89 | 0.1 | 292 | 35 | 36 |
automatic | 0.66 | 0.6 | 5537 | 13 | 9 |
glucose | 1.71 | 0.9 | 9444 | 25 | 7 |
monitoring | 1.96 | 0.9 | 5503 | 89 | 10 |
devices | 1.4 | 1 | 9589 | 75 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
automatic glucose monitoring devices | 1.21 | 0.7 | 8433 | 51 |
glucose devices for monitoring | 1.48 | 0.2 | 4343 | 42 |
automatic blood glucose monitoring system | 0.64 | 0.4 | 4113 | 42 |
electronic glucose monitoring devices | 1.02 | 0.5 | 644 | 63 |
glucose monitoring devices amazon | 0.49 | 0.1 | 9596 | 30 |
blood glucose monitoring devices | 0.81 | 0.3 | 4969 | 59 |
glucose device for monitoring | 0.4 | 0.8 | 6835 | 85 |
new glucose monitoring devices | 0.04 | 0.2 | 4523 | 92 |
glucose monitoring devices for free | 0.27 | 0.8 | 1619 | 50 |
self monitoring blood glucose devices | 0.07 | 0.1 | 4296 | 89 |
wireless glucose monitoring devices | 1.78 | 0.4 | 8228 | 73 |
newest glucose monitoring devices | 1.5 | 0.8 | 8061 | 8 |
diabetes blood glucose monitoring devices | 0.3 | 0.9 | 6987 | 84 |
what is a glucose monitoring device | 0.48 | 0.1 | 5977 | 97 |
portable glucose monitoring devices | 1.2 | 0.8 | 5369 | 45 |
glucose monitoring devices continuous | 1.11 | 0.4 | 8026 | 29 |
automatic blood glucose monitor | 1.28 | 0.2 | 6691 | 56 |
glucose monitoring device uk | 0.41 | 0.7 | 6232 | 9 |
auto blood sugar monitoring devices | 0.43 | 0.9 | 3834 | 95 |
glucose level monitoring device | 0.86 | 0.9 | 3214 | 70 |
Continuous glucose monitoring systems (CGMS) may not make life with diabetes any easier. But they can definitely improve health, if you can deal with the hassle and expense. So how do you know if such a system is right for you?