Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
att wireless prepaid plans | 0.63 | 0.3 | 6505 | 91 | 26 |
att | 0.27 | 1 | 1905 | 12 | 3 |
wireless | 0.8 | 0.1 | 1435 | 61 | 8 |
prepaid | 1.23 | 0.8 | 4563 | 61 | 7 |
plans | 1.55 | 0.2 | 1251 | 6 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
att wireless prepaid plans | 1.46 | 0.8 | 193 | 26 |
att wireless prepaid plans insurance | 0.93 | 0.6 | 1870 | 8 |
att wireless prepaid family plans | 0.15 | 0.3 | 5801 | 41 |
att wireless prepaid phone plans | 0.39 | 0.9 | 198 | 83 |
att wireless prepaid data plans | 1.58 | 0.1 | 844 | 65 |
att prepaid wireless hotspot plans | 0.55 | 0.4 | 7140 | 34 |
att prepaid wireless plans | 1.51 | 0.9 | 3947 | 19 |
at t wireless prepaid plans | 0.4 | 0.6 | 697 | 57 |
att wireless insurance plan | 1.86 | 0.4 | 8306 | 77 |
att prepaid phone insurance | 0.92 | 0.6 | 6189 | 16 |
at and t wireless prepaid plans | 0.53 | 1 | 8413 | 89 |
att prepaid wireless service | 0.35 | 0.7 | 8691 | 41 |
att wireless prepaid internet | 1.17 | 0.5 | 2189 | 12 |
att wireless prepaid account | 1.68 | 0.9 | 6178 | 100 |
att wireless phone prepaid | 0.36 | 1 | 9289 | 6 |
att wireless insurance coverage | 0.32 | 0.3 | 2478 | 68 |
att wireless prepaid support | 1.16 | 0.4 | 5840 | 40 |
att prepaid plans and phones | 1.22 | 0.2 | 403 | 44 |
at t wireless prepaid | 0.4 | 0.7 | 1381 | 9 |
There is no credit check required with these plans. Those prices won’t save you much compared to postpaid plans, but some of AT&T Prepaid’s deals may be worth checking out. For the last year or so, AT&T Prepaid’s limited-time offers have become a better value. Here’s a sample of the deals that were available when we checked in April 2021:
How much is a phone plan at ATT?AT&T home phone service starts at $20. With AT&T home phone service plans, you can select from a variety of plans with better call quality than your cell phone. In general, these plans are quite affordable and feature a vast array of calling features.