Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
areas usa | 0.42 | 0.5 | 1213 | 82 |
areas usa careers | 1 | 0.4 | 784 | 74 |
areas usa lax | 1.37 | 0.9 | 4728 | 20 |
areas usa atl llc | 1.52 | 0.7 | 7708 | 20 |
areas usa logo | 0.9 | 0.6 | 9365 | 21 |
areas usa company | 1.87 | 0.8 | 1413 | 80 |
areas usa mdtp llc | 0.09 | 0.2 | 7798 | 79 |
areas usa miami fl | 0.55 | 0.3 | 7822 | 53 |
areas usa fltp llc | 0.21 | 0.7 | 5459 | 44 |
areas usa talentreef | 0.38 | 0.5 | 6216 | 62 |
areas usa phillip seafood | 1.46 | 0.8 | 8061 | 95 |
areas usa lax llc | 1.14 | 0.4 | 562 | 55 |
metropolitan areas usa | 1.41 | 0.5 | 5439 | 17 |
biggest metropolitan areas usa | 1.22 | 0.6 | 6038 | 45 |
most populous metro areas usa | 1.72 | 0.7 | 6063 | 93 |
safe areas during nuclear attack on usa | 1.6 | 0.7 | 741 | 25 |
largest metro areas usa | 0.17 | 0.8 | 1325 | 33 |
top metropolitan areas usa | 1.01 | 0.6 | 6695 | 9 |
10 largest metropolitan areas in usa | 0.21 | 0.1 | 1822 | 66 |
usa metro areas by population | 1.97 | 0.8 | 4537 | 1 |
The United States (US) covers a total area of 9,833,520 sq. km. Of this area, the 48 contiguous states and the District of Columbia cover 8,080,470 sq. km. The archipelago of Hawaii has an area of 28,311 sq. km while the remaining area is part of the US territories.
What is the smallest U.S. state by area?Rhode Island is the smallest state by total area and land area. San Bernardino County is the largest county in the contiguous U.S. and is larger than each of the nine smallest states; it is larger than the four smallest states combined.
What is the largest U.S. state by area?Alaska is the largest state by total area, land area, and water area. It is the seventh-largest country subdivision in the world. [4] [failed verification] The area of Alaska is 18% of the area of the United States and 21% of the area of the contiguous United States .
What is the surface area of the United States?The US has a total area of approximately 9.8 million km 2. It is closely followed by China, with a total surface area of approximately 9.6 million km 2. The total surface area includes land area and water surface. However, China has an edge over the US when it comes to total land area.