Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
aaa auto insurance free quote | 0.55 | 0.2 | 2348 | 82 |
aaa auto insurance free quote for florida | 0.8 | 0.8 | 9573 | 91 |
free auto insurance quotes aaa | 0.11 | 0.8 | 9405 | 39 |
aaa home insurance quote in florida | 1.4 | 0.5 | 9491 | 60 |
aaa florida auto insurance | 1.27 | 0.6 | 4814 | 67 |
aaa florida automobile insurance | 0.93 | 0.3 | 8620 | 82 |
aaa car insurance free quote | 1.61 | 1 | 9098 | 55 |
aaa florida car insurance | 1.46 | 0.4 | 4475 | 33 |
aaa fl auto insurance | 0.45 | 1 | 1354 | 84 |
aaa auto ins florida | 0.09 | 0.5 | 634 | 44 |
aaa car insurance fl | 1.74 | 0.8 | 8098 | 68 |
Yes. AAA sells homeowners insurance in most places it sells auto insurance, though its home insurance is not as widely available or full-featured as its auto coverage. Is AAA a good insurance company? AAA is a good insurance company, especially for car insurance.
Is AAA Auto Insurance generally cheaper than GEICO?ValuePenguin surveyed drivers in Nevada, Arizona, and California and found that AAA offers cheaper rates than GEICO for motorists in those states. The website reports that the average 30-year-old man would pay $217 more with GEICO for a full coverage policy than with AAA.
How accurate are online car insurance quotes?Online car insurance quotes are as accurate as the information you put in. Online car insurance quotes are just as accurate as quotes from an agency, but your actual rate may be higher or lower than your quote depending on the insurance company's final risk assessment.